Most Recent Bay Minette Homes For Sale
| View All Bay Minette Homes For Sale | ||
|
Ormond Circle, Bay Minette, AL 36507 | $38,000 |
|
Hand Ave, Bay Minette, AL 36507 | $82,500 |
|
Hand Ave, Bay Minette, AL 36507 | $82,500 |
Real Estate Resources |
Bay Minette Apartments
There are 24 apartments found in and near the Bay Minette area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/06/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/06/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/06/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings